日本語 English 中文
News Company Tea Related Products Food Machinery Products Contact Us
MENU

食品機械製品

HTST-A600

Perfect for sterilization of diversified products and shapes such as powder, chopped and whole.

High Sterilization Capacity.

  • Provides uniform sterilization through the stirring mechanism in the chamber.
  • General viable bacteria count less than 300CFU/g is possible based on the setting conditions.

Variety of Sterilization Objects

  • Various products and raw materials (particles, chopped, etc.) can be sterilized.
  • Sufficient sterilization can be provided to low heat transfer coefficient raw materials by specifying a longer sterilization time.

Easy Maintenance and Cleaning

  • Stirring component in the chamber has a structure which can be disassembled and cleaned easily.
  • The inside of the sterilizer where raw materials contact is Teflon coated.
  • Auto warm water cleaning for inside of the chamber.
  • Hopper functions are equipped above each butterfly valve to prevent raw material jams on the butterfly valves.

Wide setting range

Settings for sterilization time, sterilization temperature, sterilization pressure and stirring revolutions per minute can be specified optionally.

Specified pressure 0.02~0.25MPa
Sterilization time 10.5S~41S
Processing capability MAX 600L/h

* Processing capability may vary depending on the sterilization time and raw material characteristics.

Structure

As two butterfly valves are installed in the pressurized chamber to partition for each feeding and removal component, and raw materials are continuously fed into the high-pressure steam area and stirred by the stirring mechanism to sterilize evenly.

A600 Total Flow

Test data (HTST-A600)

Product name Shape General viable bacteria count Vapor pressure
(MPa)
Sterilization time
(S)
Before sterilization
(CFU/g)
After sterilization
(CFU/g)
Turmeric Powder 4.7×106 Less than 300(5) 0.15 11.5
Dried bonito Powder 2.3×105 Less than 300(30) 0.15 10.5
Black pepper Whole 1.6×105 Less than 300(10) 0.20 18.5
Kale Chopped 6.5×104 Less than 300(20) 0.10 11.5
Red pepper Original shape 9.5×103 Less than 300(40) 0.05 10.5
Red pepper Powder 5.5×103 Less than 300(60) 0.10 10.5
Chopped red pepper Chopped 8.4×103 Less than 300(140) 0.03 10.5
Red pepper powder Powder 1.4×105 Less than 300(240) 0.03 10.5
Cayenne pepper Chopped 1.3×104 Less than 300(0) 0.15 10.5
Chili Powder 8.3×105 Less than 300(0) 0.10 10.5
Turmeric Chopped 5.4×106 Less than 300(200) 0.15 10.5
Allspice Minced 9.5×104 Less than 300(0) 0.03 10.5
Garlic Sliced 330 Less than 300(10) 0.10 10.5
Curry powder Powder 9.9×105 Less than 300(0) 0.15 10.5
Gymnema sylvestre Powder 6.0×105 Less than 300(20) 0.15 10.5
Black pepper Powder 1.5×105 Less than 300(50) 0.15 10.5
Coriander Minced 1.2×104 Less than 300(90) 0.03 10.5
Coriander Powder 4.2×105 Less than 300(220) 0.05 10.5
Cinnamon Powder 6.4×104 Less than 300(0) 0.10 10.5
Ginger Minced 1.1×105 Less than 300(50) 0.05 10.5
Ginger Powder 1.2×105 Less than 300(110) 0.10 10.5
Ginger Sliced 1.5×105 Less than 300(0) 0.10 10.5
Ginger Powder 2.0×106 Less than 300(0) 0.10 10.5
Thyme Powder 1.9×103 Less than 300(150) 0.05 10.5
Nutmeg Minced 950 Less than 300(0) 0.08 10.5
Basil Chopped 1.7×105 Less than 300(0) 0.10 10.5
Parsley Chopped 660 Less than 300(60) 0.10 10.5
Paprika Powder 3.4×105 Less than 300(0) 0.15 10.5
Paprika Powder 5.5×105 Less than 300(80) 0.07 10.5
Paprika Powder 4.1×105 Less than 300(90) 0.08 10.5
Mace Powder 3.9×105 Less than 300(0) 0.10 10.5
bay leaf Powder 9.2×105 Less than 300(190) 0.10 10.5
Allspice Whole 1.9×105 Less than 300(160) 0.10 10.5
Cardamom Whole 7.8×103 Less than 300(0) 0.25 10.5
Cumin Whole 1.3×105 Less than 300(0) 0.15 10.5
Coriander Whole 8.1×104 Less than 300(0) 0.15 10.5
Sage Chopped 1.8×105 Less than 300(0) 0.10 10.5
Celery seed Whole 2.4×105 Less than 300(60) 0.15 10.5
Thyme Whole 5.9×104 Less than 300(0) 0.05 10.5
Nutmeg Chopped 880 Less than 300(0) 0.10 10.5
Black pepper Whole 3.9×106 Less than 300(0) 0.25 24.0
Fenugreek Whole 5.1×104 Less than 300(10) 0.15 10.5
bay leaf Chopped 270 Less than 300(10) 0.05 10.5

*Note that specifications and appearance are subject to change without notice in order to improve the machine.

TOP