Dimensions/installation width
Standard | Machine dimensions(mm) | Installation width | |||
Width | Depth | Height | With conveyer | Vertical installation | |
D60k-1 | 2340 | 1250 | 1620 | – | – |
D60k-2 | 2490 | 1330 | 2630 | 3989 | – |
D120k-2 | 4030 | 1400 | 2780 | 5590 | 4440 |
D120k-3 | 4500 | 1900 | 3580 | 6500 | 5590 |
D120k-4 | 5150 | 1900 | 3580 | 7150 | 5940 |
D120k-6 | 5150 | 1900 | 4380 | 7150 | – |
D120k-8 | 5200 | 3065 | 7150 | 7300 | – |
Tea dryer/power: when burner is used
Standard | Tea dryer | Power(KW) | ||||
Volume | Drying area | Main unit | Exhaust air | Furnace | Burner | |
D60k-1 | 1.84 | 4.7 | 0.2 | – | 0.2 | – |
D60k-2 | 2.62 | 8.5 | 0.2 | 0.2 | 0.4 | 0.2 |
D120k-2 | 5.03 | 17.8 | 0.2 | 0.4 | 0.6 | 0.2 |
D120k-3 | 7.02 |
26.7 |
0.55 | 0.75 | 1.15 | 0.25 |
D120k-4 | 8.4 | 33.1 | 0.75 | 0.75 | 1.15 | 0.25 |
D120k-6 | 12.6 | 49.8 | 0.75 | 0.75 | 1.15 | 0.25 |
D120k-8 | 17.8 | 66 | 1.5 | 1.5 | 1.5 | 0.25 |
*Note that specifications and appearance are subject to change without notice in order to improve the machine.